Kami sebagai dealer resmi mesin fotocopy Toshiba melayani penjualan dan penyewaan (rental) mesin fotocopy Toshiba tipe warna dan black white. Tersedia berbagai macam tingkat kecepatan yang dapat terpilih sesuai dengan kebutuhan.
Berikut ini adalah mesin fotocopy Toshiba tipe warna yang tersedia adalah sebagai berikut :
2021AC : speed 20 lembar per menit
2521AC : speed 25 lembar per menit
3025AC : speed 30 lembar per menit
3525AC : speed 35 lembar per menit
Berikut ini kami sampai spesifikasi teknis mesin fotocopy Toshiba e-Studio 2021AC dan 2521AC :
| Model | e-STUDIO2021AC | e-STUDIO2521AC | |
|---|---|---|---|
| General Feature | |||
| Copy / Print Speed (ppm) | Color | 20 | 25 |
| B & W | 20 | 25 | |
| Warm-up Time | After power-on | Approx. 21 sec. (68F/ 20C) | |
| From sleep mode | 220 – 240V : Less than 13.1 sec. (68F/ 20C) 120V : Less than 15 sec. (68F/ 20C) | ||
| From low power mode | 220 – 240V : Less than 13.1 sec. (68F/ 20C) 120V : Less than 15 sec. (68F/ 20C) | ||
| Memory | Std. 4GB (Main memory + Page memory) | ||
| Storage | Std. 128 GB (SSD) (Shared for all imaging functions)/ Opt. 512 GB (SSD) or 320 GB (HDD) | ||
| Dimension (W × D × H) (Height at original glass/Angle of control panel:90 degrees) | 585 x 586 x 662 mm / 23.0″ × 23.1″ × 26.1″ | ||
| Weight | Approx. less than 58.9 kg / 129.8 lbs (Incl. Drum) | ||
| Input Paper Capacity | Standard | 350 sheets (250+100) (20 lb & 80 gsm) | |
| Maximum | 2,900 sheets (20 lb & 80 gsm, w/Optional LCF) | ||
| Available Paper Weight (via SFB) | 60 – 209 g/m² / 16 lb. Bond – 110 lb. Index | ||
| Available Paper size (via SFB) | 100 × 148 to A3 / 100 x 148 mm to LD | ||
| Document feeder | Optional 100-sheet RADF | ||
| Duplexing | Standard | ||
| Finishing Option | Inner Finisher, Job Separator | ||
| Copier Feature | |||
| First Copy Time | Color | Less than 9.5 sec. | |
| B & W | Less than 7.1 sec. | ||
| Resolution | Color | 600 dpi x 600 dpi, 5bit | |
| B & W | 600 dpi x 600 dpi, 5bit *1 2,400dpi (Equivalence) x 600dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. | ||
| Gradation | 256 steps | ||
| Multiple Copy | Up to 999 Copies/ Ten key input | ||
| Printer Feature | |||
| Resolution | All PDL: 600 dpi x 600 dpi, 5bit PS only: 1,200dpi x 1,200dpi 2bit (3,600dpi(Equivalence) x 1,200dpi) | ||
| PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||
| Interface | Standard | 10/100/1000baseT, USB 2.0 High Speed USB | |
| Option | IEEE802.11b/g/n, Bluetooth | ||
| Scanner Feature | |||
| Resolution | 100/150/200/300/400/600dpi | ||
| Scan Speed | DSDF | ||
| RADF | 73 ppm (100,150,200,300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) | ||
| Data format (Color) | Standard | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page | |
| Option | DOCX-Multi/Single Page, XLSX-Multi/Single Page, PPTX-Multi/Single Page | ||
| Scan features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview | ||
| Fax Feature (option) | |||
| Communication mode / Modem Speed | Super G3, G3 / 33.6 kbps- 2.4 kbps (automatic fallback) | ||
| Data Compression | JBIG, MMR, MR, MH | ||
| Number of Lines (Std. / Max.) | 1/2 | ||
| Phonebook | 3,000 stations | ||
| Security Feature | |||
| Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, Data Overwrite, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||
| Optional | IPsec, FIPS certified Self-Encrypting HDD with Wipe Function, User Authentication (IC Card, Fingerprint, NFC, Multi-factor etc.), Trackable Hardcopy Security Printing | ||

Tinggalkan Balasan